Master of Science in Nursing
Nurse-Midwifery Schema
Quarter 1 (Winter/Summer)
| Course # | Course Name | Hours | Course Type |
| 29ANPC802 | Advanced Physiology and Pathophysiology | 4 | Core A |
| 29NURS812 | Health Assessment for ANP | 4 | Core A |
Quarter 2 (Fall/Spring)
| Course # | Course Name | Hours | Course Type |
| 29NURS813 | Pharmacology for ANP | 4 | Core A |
| 29ANPC812 | Advanced Reproductive Dynamics | 3 | Major |
| 29ANPC801 | Differential Diagnosis | 1 | Core A |
Quarter 3 (Summer/Winter)
| Course # | Course Name | Hours | Course Type |
| 29NURS810 | Family and Cultural Theories | 3 | Core |
| 29NURS807 | Theoretical Basis for Health Promotion, Risk Reduction and Health Planning | 3 | Core |
| 29ANPC804 | Conceptual Framework for Women’s Health Practice | 3 | Major |
Quarter 4 (Spring/Fall)
| Course # | Course Name | Hours | Course Type |
| 29NURS804 | Statistical Analysis for Advanced Nursing Practice | 3 | Core |
| 29ANPC809 | Primary Care of Women of Episodic Illness for Women | 3 | Major |
| 29ANPC839 | Primary Care of Women of Episodic Illness for Women Practicum(90 clinical hrs/9 hrs per wk) | 3 | Major |
Quarter 5
| Course # | Course Name | Hours | Course Type |
| 29NURS808 | Health Care Policy, Organization and Finance | 3 | Core |
| 29NURS805 | Research for Advanced Nursing Practice | 3 | Core |
| 29ANPC814 | Nurse-Midwifery I | 3 | Major |
| 29ANPC815 | Nurse-Midwifery I Practicum (150 clinical hrs/15 hrs per wk) | 3 | Major |
Quarter 6
| Course # | Course Name | Hours | Course Type |
| 29ANPC816 | Nurse-Midwifery II | 3 | Major |
| 29ANPC817 | Nurse-Midwifery II Practicum (240 clinical hrs/24 hrs per wk) | 8 | Major |
Quarter 7
| Course # | Course Name | Hours | Course Type |
| 29ANPC867 | Nurse-Midwifery III | 3 | Major |
| 29ANPC868 | Nurse-Midwifery III Practicum (270 clinical hrs/27 hrs per wk) | 9 | Major |
Quarter 8
| Course # | Course Name | Hours | Course Type |
| 29ANPC877 | Nurse-Midwifery IV | 2 | Major |
| 29ANPC878 | Nurse-Midwifery IV Practicum (270 clinical hrs/27 hrs per wk) | 9 | Major |
| 29NURS832 | Master’s Capstone Project | 2 | Core |